Intruksi
Digunakan sebagai alat bantu hitung sel pada preparat sumsum tulang dan mendapatkan Hasil M:E Ratio.
Digunakan sebagai alat bantu hitung sel pada preparat sumsum tulang dan mendapatkan Hasil M:E Ratio.
| Sel | Nilai Normal (%) | Hasil |
|---|---|---|
| Myeloblast | 0.3-4.0 | |
| Promyelocyte | 1.0-5.0 | |
| Myelocytes | ||
| Neutrophil | 5.0-19.0 | |
| Eosinophil | 0.5-3.0 | |
| Basophil | 0.0-0.5 | |
| Metamyelocytes | 13.0-32.0 | |
| Neutrophils | 7.0-25.0 | |
| Eosinophils | 0.5-4.0 | |
| Basophils | 0.0-0.7 | |
| Lymphocytes | 3.0-20.0 | |
| Monocytes | 0.5-3.0 | |
| Megakaryocytes | 0.1-3.0 | |
| Plasma cells | 0.1-3.0 | |
| Pronormoblast | 1.0-5.0 | |
| Basophilic normoblast | 7.0-32.0 | |
| Polychromatophilic normoblast | 7.0-32.0 | |
| Orthochromatic normoblast | 7.0-32.0 | |
| Mitotic cells | 0.0-2.0 | > |
| Total Cell Count | ||
| Myeloid: Erythroid Ratio | 2:1—5:1 |
Feedback:
Post a Comment